Year 2022 |
Kalsarpa - Daxina Rs.2100/- |
Narayan Nagbali - Daxina Rs.6500/- |
Tripindi -Daxina Rs.2100/- |
---|---|---|---|
May | 13,14,15,16,20,21.22,23,26,28,29,30 | 14,17,21,27,31 | 12,16,19,23,29,30 |
June | 1 4 5 8 11 12 14 16 18 19 21 23 25 26 28 29 | 4,7,11,14,17,24,27 | 6,9,13,16,19,26,29, |
July | 2,3,4,7,9,10,13,16,17,18,21,23,24,25,28,30,31 | 1,4,8,11,15,21,24,28,31 | 3,6,10,13,17,23,26,28,30 |
August | 1,2,5,7,8,9,11,13,14,15,16,19,21,22,24,27,28,30 | 4,7,11,16,20,25,28 | 6,9,13,18,22,27,30 |
September | 1,3,4,7,10,11,15,17,18,19,21,24,25,30 | 3,8,12,15,18,21,24,30 | 5,10,11,12,15,18,20,23,25 |
October | 2,3,5,8,9,10,12,14,16,17,20,22,23,24,25,29,30,31 | 5,11,14,18,21,26,29 | 7,13,16,20,23,25,28 |
November | 2,3,5,8,9,10,12,14,16,17,20,22,23,24,25,29,30,31 | 1,7,11,15,18,21,25,28 | 1,9,13,17,20,23,27,30 |
December | 1,3,4,7,10,11,12,16,17,18,21,23,24,25,26,27,30,31 | 4,7,10,13,17,20,23,26 | 6,9,13,15,19,23,26,28 |
You can send the Daxina to my following Banks account or paytm me on 9822222530 or Paytm
Name :- Ajit Vasant Chandwadkar Bank : - HDFC Bank,Branch :- TrimbakeshwarSaving
Name;-Ajit Vasant Chandwadkar .
Bank:-HDFC Bank Branch:-Trimbakeshwar.
Current Account No : - 50200029865554
IFSC :-HDFC0004388 MIRC-422240507
Or
Name :- Ajit Vasant Chandwadkar Bank : STATE BANK OF INDIA | Branch : SPBB,Nashik Saving Account Number :- 00000052070667533IFSC Code : SBIN0004453 (used for RTGS and NEFT transactions)
Or Patm Qr code :- Online Paytm Payment