| Year 2026 | Kalsarpa Daxina Rs.2100/- | Narayan Nagbali Daxina Rs.6500/- | Tripidi Daxina Rs.2100/- |
|---|---|---|---|
| January | 1,3,4,7,10,11,13,17,18,19,23,25,26,28,31 | 2,5,8,11,17,20,26,29 | 4,7,10,13,19,23,25,28,31 |
| February | 1,3,6,8,9,12,14,15,17,19,22,23,26,28 | 1,4,7,10,13,16,22,25,28 | 3,6,9,12,15,17,19,24,27 |
| March | 1,3,5,8,11,14,15,18,19,21,22,24,26,29,30,31 | 3,7,12,15,21,24,28,31 | 2,5,9,11,14,18,23,26,30 |
| April | 2,3,5,7,10,11,12,14,17,19,21,24,25,26,29 | 3,8,12,18,21,24,27 | 2,5,7,10,11,14,17,20,23,26,29 |
| May | 1,3,7,9,10,13,16,17,18,21,23,24,27,30,31 | 1,5,9,15,18,21,24,27,31 | 3,7,11,13,16,20,23,26,30 |
| June | 2,5,7,8,11,13,14,15,19,21,24,26,28,29 | 5,12,15,18,21,25,28 | 2,7,8,11,14,15,17,20,23,27,30 |
| July | 2,4,5,8,11,12,14,16,18,19,21,23,25,26,27,29 | 3,9,12,15,18,22,25,30 | 2,5,8,11,14,17,20,24,27 |
| August | 2,3,6,8,9,10,12,15,16,17,20,22,23,24,26,28,30,31 | 5,8,11,14,20,23,26 | 2,7,12,16,22,25,28,30 |
| September | 2,4,6,7,9,11,13,15,19,20,24,25,27,30 | 1,4,8,11,19,22,28 | 3,6,11,13,21,24,27,30 |
| October | 2,4,6,10,15,18,19,20,24,25,28,30 | 1,4,7,16,20,26,29 | 3,4,9,10,18,22,24,25,28,31 |
| November | 1,2,5,7,8,13,14,15,17,20,22,23,24,27,29,30 | 1,4,13,16,22,25,29 | 2,6,7,8,15,18,20,24,27 |
| December | 1,4,6,8,9,12,13,14,17,20,21,23,26,27,28,31 | 3,6,10,13,20,23,26,29 | 1,5,8,9,12,15,17,22,25,28,31 |
You can send the Daxina to my following Banks account or paytm me on 9822222530 or Paytm
Name :- Ajit Vasant Chandwadkar
Bank : - HDFC Bank,Branch :- Trimbakeshwar
Saving
Name;-Ajit Vasant Chandwadkar .
Bank:-HDFC Bank Branch:-Trimbakeshwar.
Current Account No : - 50200029865554
IFSC :-HDFC0004388 MIRC-422240507
Or
Name :- Ajit Vasant Chandwadkar
Bank : STATE BANK OF INDIA | Branch : SPBB,Nashik
Saving Account Number :- 00000052070667533
IFSC Code : SBIN0004453 (used for RTGS and NEFT transactions)
Or Patm Qr code :- Online Paytm Payment
